Table of Contents
The relevance of a Anchor Bolt Weight Chart can be summed up with the purpose it serves to engineers, contractors, and builders at various points where actual weighing of Anchor Bolts is required. Usually, Anchor Bolts are applied to piping, flanges, and all other heavy machinery; without knowing the weight of such Anchor Bolts, right handling and transport, as well as load management, would be impossible. Generally, the weight of a Anchor Bolt is measured in terms of kilograms or pounds, depending on its diameter, length, and material composition.
Weight Chart of Anchor Bolt with unique length, diameter and size defined in the table below.
Bolt | inside Diam id | Outside Diam od | Thickness | |||
---|---|---|---|---|---|---|
Diam mm | Min mm | Max mm | Min mm | Max mm | Min mm | Max mm |
M8 | 9.0 | 9.36 | 19.7 | 21.0 | 1.79 | 2.21 |
M10 | 11.0 | 11.36 | 22.7 | 24.0 | 1.79 | 2.21 |
M12 | 14.0 | 14.43 | 26.7 | 28.0 | 2.29 | 2.71 |
M14 | 16.0 | 16.43 | 28.7 | 30.0 | 2.29 | 2.71 |
M16 | 18.0 | 18.43 | 32.4 | 34.0 | 2.77 | 3.23 |
M18 | 20.0 | 20.43 | 35.4 | 37.0 | 2.77 | 3.23 |
M20 | 22.0 | 22.52 | 37.4 | 39.0 | 2.77 | 3.23 |
M22 | 24.0 | 24.52 | 42.4 | 44.0 | 2.77 | 3.23 |
M24 | 26.0 | 26.52 | 48.4 | 50.0 | 3.75 | 4.25 |
M27 | 30.0 | 30.52 | 54.1 | 56.0 | 3.75 | 4.25 |
M30 | 33.0 | 33.52 | 58.1 | 60.0 | 4.73 | 5.27 |
M13 | 36.0 | 36.62 | 64.1 | 66.0 | 4.73 | 5.27 |
M36 | 39.0 | 39.62 | 70.1 | 72.0 | 5.71 | 6.29 |
M39 | 42.0 | 42.62 | 76.1 | 78.0 | 5.71 | 6.29 |
M42 | 45.0 | 45.62 | 81.8 | 84.0 | 6.71 | 7.29 |
M4B | 52.0 | 52.62 | 93.8 | 96.0 | 7.50 | 8.50 |
MS6 | 62.0 | 62.74 | 109.8 | 112.0 | 8.50 | 9.50 |
M64 | 70.0 | 70.74 | 125.5 | 128.0 | 8.50 | 9.50 |
With “Jinnox Bolt” you get fast delivery, low cost, and best quality Anchor Bolts. Initially, we started providing Anchor Bolts to many industries in India and then we became a Top Anchor Bolts Manufacturer. If there is anything that you would want to know about our goods/services, feel free to email us at sales@jinnoxoverseas.com or WhatsApp us at +91 96642 52508.
Shop No 1/B , 31 3rd Panjarapole Lane Near Gulalwadi Circle Mumbai-400004.
DUBAI OFFICE : 507, al khaeej center, near sharaf DG metro station, Bur Dubai, Dubai, UAE